The following income statement and information about changes in noncash current assets and current liabilities are reported.
|
SONAD COMPANY Income Statement For Year Ended December 31, 2015 | ||||||
Sales | $ | 1,587,000 | ||||
Cost of goods sold | 777,630 | |||||
Gross profit | 809,370 | |||||
Operating expenses | ||||||
Salaries expense | $ | 217,419 | ||||
Depreciation expense | 38,088 | |||||
Rent expense | 42,849 | |||||
Amortization expenses—Patents | 4,761 | |||||
Utilities expense | 17,457 | 320,574 | ||||
488,796 | ||||||
Gain on sale of equipment | 6,348 | |||||
Net income | $ | 495,144 | ||||
Changes in current asset and current liability accounts for the year that relate to operations follow. |
Accounts receivable | $ | 21,050 | increase | Accounts payable | $ | 14,450 | decrease |
Inventory | 20,175 | increase | Salaries payable | 2,400 | decrease | ||
Required:
Prepare only the cash flows from operating activities section of the statement of cash flows using the indirect method. (Amounts to be deducted should be indicated with a minus sign.)
|
No further explanation details are available for this problem.
No comments:
Post a Comment