| | Subject to Tax | Rate | Tax | Explanation |
(a) | FICA—Social Security | $ | 3,100 | 6.20 | % | $ | 192.20 | Full amount is subject to tax. |
| FICA—Medicare | | 3,100 | 1.45 | % | | 44.95 | Full amount is subject to tax. |
| FUTA | | 1,800 | 0.60 | % | | 10.80 | $1,300 is over the maximum. |
| SUTA | | 1,800 | 2.90 | % | | 52.20 | $1,300 is over the maximum. |
| | | | | | | | |
(b) | FICA—Social Security | $ | 2,600 | 6.20 | % | $ | 161.20 | Full amount is subject to tax. |
| FICA—Medicare | | 2,600 | 1.45 | % | | 37.70 | Full amount is subject to tax. |
| FUTA | | 0 | 0.60 | % | | 0.00 | Full amount is over maximum. |
| SUTA | | 0 | 2.90 | % | | 0.00 | Full amount is over maximum. |
| | | | | | | | |
(c) | FICA—Social Security | $ | 15,000 | 6.20 | % | $ | 930.00 | $5,800 is over the maximum. |
| FICA—Medicare | | 20,800 | 1.45 | % | | 301.60 | Full amount is subject to tax. |
| FUTA | | 0 | 0.60 | % | | 0.00 | Full amount is over maximum. |
| SUTA | | 0 | 2.90 | % | | 0.00 | Full amount is over maximum. |
|
where is the $1800 in part a) coming from?
ReplyDelete